<?xml version="1.0" encoding="utf-8"?>

<rdf:RDF
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:cc="http://web.resource.org/cc/"
xmlns="http://purl.org/rss/1.0/">

<channel rdf:about="http://whatthepeoplewant.nationalforum.com.au/">
<title>What The People Want</title>
<link>http://whatthepeoplewant.nationalforum.com.au/</link>
<description></description>
<dc:creator></dc:creator>
<dc:date>2008-08-14T17:00:50+10:00</dc:date>
<admin:generatorAgent rdf:resource="http://www.movabletype.org/?v=3.2" />


<items>
<rdf:Seq><rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/003329.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/003216.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/003215.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/003118.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/003079.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/003077.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/003075.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/003070.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/002549.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/002323.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/002219.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/002187.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/002171.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/002170.html" />
<rdf:li rdf:resource="http://whatthepeoplewant.nationalforum.com.au/archives/002147.html" />
</rdf:Seq>
</items>

</channel>

<item rdf:about="http://whatthepeoplewant.nationalforum.com.au/archives/003329.html">
<title>Resource Development Queensland</title>
<link>http://whatthepeoplewant.nationalforum.com.au/archives/003329.html</link>
<description><![CDATA[<p>We had 695 complete responses. 82% were from the south-east corner defined as the area bounded by the Gold Coast, Ipswich and Sunshine Coast, and containing Brisbane City itself. 6% were from Central Queensland defined as anywhere between Bundaberg and Bowen.</p>

<p>There were more males than females (64% to 36%) and most respondents were 55 years and over. The skew to the political left was not as strong as usual with 21% Greens, 27% Labor, 15% Liberal and 17% National. </p>

<h2>Findings</h2>
We’re all environmentalists now, but in Queensland at least, we accept that we need to export minerals to keep making a good living. This is true of all sorts of voters, including Greens. However, we’re frustrated with the failure of the government to plan for population growth and provide basic physical and social infrastructure and as a result believe that the state is heading in the wrong direction. 

<p><img align="center" alt="Right_Direction.jpg" src="http://whatthepeoplewant.nationalforum.com.au/archives/Right_Direction.jpg" width="130" height="178" /></p>

<p>By contrast we’re optimistic about our own circumstances and on balance are more optimistic than pessimistic. The increase in the cost of fuel, food and housing is being felt by some, but not many, and these are more likely to be lower income and living in regional areas.</p>

<p><img align="center" alt="Optimistic.jpg" src="http://whatthepeoplewant.nationalforum.com.au/archives/Optimistic.jpg" width="130" height="213" /></p>

<p>In terms of development, we favour those that are “sustainable”, although what this word means is a little unclear. It certainly doesn’t seem to mean oil shale or coal mining, which are the worst regarded. However, coal seam gas and LNG are quite well-supported, although many see them as a fuels that buy us time while we find more sustainable forms of energy. </p>

<p><img align="center" alt="Development_Issues.jpg" src="http://whatthepeoplewant.nationalforum.com.au/archives/Development_Issues.jpg" width="130" height="154" /></p>

<p>There is also a sense that the world needs energy and that we cannot deny it to them, so that there is an imperative to export our resources. </p>

<p>When it comes to who is best to exploit those resources, we prefer our own large companies, with companies like Queensland Gas, BHP and Origin being well-regarded.</p>

<p>The takeout message from this research to me is that, while we are experiencing growth pains, we want to see growth continue. Development is not a dirty word in Queensland, as long as it is done right.</p>]]></description>
<dc:subject></dc:subject>
<dc:creator>Graham</dc:creator>
<dc:date>2008-08-14T17:00:50+10:00</dc:date>
</item>
<item rdf:about="http://whatthepeoplewant.nationalforum.com.au/archives/003216.html">
<title>Bligh running aground</title>
<link>http://whatthepeoplewant.nationalforum.com.au/archives/003216.html</link>
<description><![CDATA[<p>Is it just mid-term blues, or after effectively 19 or so years of Labor governments, are voters ready to change? The answer from our research appears to be "Possibly, possibly not, but they are more likely to do it now than at any other time in the last 19 years". Today's announcement that the Liberals are ready for amalgamation may help to swing the electors more in that direction.</p>

<p>One thing is certain, Bligh will not be rushing to an early election.</p>

<p>Recent Galaxy polling suggested that the Coalition and Labor were neck and neck on primaries. I thought it was a rogue sample, but when our polls, which traditionally lean to the left, say much the same thing, then something is happening. In the BCC elections I successfully picked the result by adjusting our results 10% further towards Campbell Newman. If I do that in this case, Springborg and the Coalition would be on more than 60% of the two-party preferred result, an improbable result.</p>

<p>Politics is dynamic, and with an election not due until the end of next year, Anna Bligh can change course and rescue her government. She's already started to do that, trying to distance herself from Peter Beattie. </p>

<p>In fact, she will have to behave like Peter Beattie to win the next election. Beattie was notorious for apologising for the mess he or his party had created in the first place, and then run against his own party declaring that he was the only one who could fix the problem. He got away with that partly because the opposition was regarded so poorly that voters were torn between punishing them and rewarding Beattie yet again.</p>

<p>Similar dynamics are in play here. When we look at the issues that are important, they are all about quality of life, as embodied in physical and social infrastructure like water supply, roads, transport, health and education. They stem from the strong population growth in south-east Queensland, and the failure of the government to plan how to deal with it. It's a mess of Labor's making.</p>

<p>As a result most respondents think that the state is heading in the wrong direction, including Greens voters. This leads them to mark Anna Bligh down, and blame her for being too close to Beattie. Even those who are favourable to Anna think she needs more time, a reflection of the way Beattie still defines Labor and its leadership.</p>

<p>However, when they look at the opposition they are not impressed. They tend to like Springborg, but even so, many feel they don't know him well-enough, despite his 20 years in public life. They are also concerned that he does not have a team behind him, and especially express concern about the behaviour of the Liberal Party. In this context some mention the proposed merger as a positive. </p>

<p>In terms of issues, the political climate is very much like it was in the local government elections. Environment and quality of life are central, and candidates who can credibly promise to safeguard and improve them were rewarded. In most cases, when there was a clash between independent and party candidates, such as on the Gold Coast or in Townsville, the independent won. </p>

<p>Not surprisingly, "party" turns up as a negative for both Bligh and Springborg."Greener" voters may well be the key to this election, and they are particularly antipathetic to the mainstream parties. </p>

<p>I've put some tables below. We had 924 responses, which was fantastic. </p>

<p>Key points:</p>

<ol>
<li>There has been around a 10% swing against Labor since the last election On our poll this results in a 52% majority to the Coalition after preferences.</li>
<li>A majority thinks the state is heading in the wrong direction, including 62% of Greens voters</li>
<li>The most important issues are infrastructure, water, health, transport, roads, and population.</li>
<li>Most (61%) disapprove of the performance of Anna Bligh, and her biggest negative is Peter Beattie.</li>
<li>41% approve of Lawrence Springborg, and 31% disapprove, and his biggest negative is his team and the Liberal Party.</li>
<li>38% of voters each prefer Bligh or Springborg, with the remainig 24% uncertain.</li>
<li>65% expect Labor to win, but 42% would like the Coalition to win.</li>
</ol>

<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="197" style="width: 148.0pt; border-collapse: collapse; margin-left: 4.4pt" align="center" id="table1">
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: 1.0pt solid black; border-bottom: medium none">
			First_Preference</td>
			<td width="40" nowrap style="width: 30.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: 1.0pt solid black; border-top: 1.0pt solid black; border-bottom: medium none">
			Total</td>
		</tr>
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: 1.0pt solid black; border-bottom: medium none">
			Christian Democrats</td>
			<td width="40" nowrap style="width: 30.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: 1.0pt solid black; border-top: 1.0pt solid black; border-bottom: medium none">
			<p align="right" style="text-align:right">0%</td>
		</tr>
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: medium none; border-bottom: medium none">
			Democrats</td>
			<td width="40" nowrap style="width: 30.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: 1.0pt solid black; border-top: medium none; border-bottom: medium none">
			<p align="right" style="text-align:right">1%</td>
		</tr>
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: medium none; border-bottom: medium none">
			Family First</td>
			<td width="40" nowrap style="width: 30.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: 1.0pt solid black; border-top: medium none; border-bottom: medium none">
			<p align="right" style="text-align:right">3%</td>
		</tr>
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: medium none; border-bottom: medium none">
			Greens</td>
			<td width="40" nowrap style="width: 30.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: 1.0pt solid black; border-top: medium none; border-bottom: medium none">
			<p align="right" style="text-align:right">21%</td>
		</tr>
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: medium none; border-bottom: medium none">
			Independent</td>
			<td width="40" nowrap style="width: 30.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: 1.0pt solid black; border-top: medium none; border-bottom: medium none">
			<p align="right" style="text-align:right">4%</td>
		</tr>
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: medium none; border-bottom: medium none">
			Labor</td>
			<td width="40" nowrap style="width: 30.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: 1.0pt solid black; border-top: medium none; border-bottom: medium none">
			<p align="right" style="text-align:right">30%</td>
		</tr>
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: medium none; border-bottom: medium none">
			Liberal</td>
			<td width="40" nowrap style="width: 30.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: 1.0pt solid black; border-top: medium none; border-bottom: medium none">
			<p align="right" style="text-align:right">20%</td>
		</tr>
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: medium none; border-bottom: medium none">
			National</td>
			<td width="40" nowrap style="width: 30.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: 1.0pt solid black; border-top: medium none; border-bottom: medium none">
			<p align="right" style="text-align:right">18%</td>
		</tr>
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: medium none; border-bottom: medium none">
			One Nation</td>
			<td width="40" nowrap style="width: 30.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: 1.0pt solid black; border-top: medium none; border-bottom: medium none">
			<p align="right" style="text-align:right">1%</td>
		</tr>
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: medium none; border-bottom: medium none">
			Other</td>
			<td width="40" nowrap style="width: 30.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: 1.0pt solid black; border-top: medium none; border-bottom: medium none">
			<p align="right" style="text-align:right">1%</td>
		</tr>
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: 1.0pt solid black; border-bottom: 1.0pt solid black">
			Grand Total</td>
			<td width="40" nowrap style="width: 30.0pt; height: 12.75pt; border: 1.0pt solid black">
			<p align="right" style="text-align:right">100%</td>
		</tr>
	</table><br>

<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="197" style="width: 148.0pt; border-collapse: collapse; margin-left: 4.4pt" id="table1" align="center">
		<tr style="height: 12.75pt">
			<td width="157" nowrap style="width: 118.0pt; height: 12.75pt; border-left: 1.0pt solid black; border-right: medium none; border-top: 1.0pt solid black; border-bottom: medium none">
			<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="108%" style="width: 108.34%" id="table2">
				<tr>
					<td width="624" colspan="4" style="width:468.0pt;padding:0cm 0cm 0cm 0cm">
					<p align="center" style="text-align:center">Ranked concepts 
					reasons for whether or not the state is heading in the right 
					direction.</p>
					<p align="center" style="text-align:center">&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/8.html"> 
					infrastructure</a> </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">176 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">20.4% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="20%" style="width: 20.0%" id="table3">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/9.html">water</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">88 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">10.2% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="10%" style="width: 10.0%" id="table4">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/4.html">health</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">86 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">9.9% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="9%" style="width: 9.0%" id="table5">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/34.html">transport</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">72 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">8.3% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="8%" style="width: 8.0%" id="table6">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/13.html">public</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">70 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">8.1% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="8%" style="width: 8.0%" id="table7">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/6.html">roads</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">58 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">6.7% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="6%" style="width: 6.0%" id="table8">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/25.html">population</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">51 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">5.9% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="5%" style="width: 5.0%" id="table9">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/29.html">money</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">47 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">5.4% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="5%" style="width: 5.0%" id="table10">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/19.html"> 
					development</a> </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">42 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">4.8% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="4%" style="width: 4.0%" id="table11">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/20.html">planning</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">41 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">4.7% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="4%" style="width: 4.0%" id="table12">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/32.html">education</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">40 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">4.6% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="4%" style="width: 4.0%" id="table13">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/22.html">growth</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">39 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">4.5% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="4%" style="width: 4.0%" id="table14">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/17.html">debt</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">35 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">4% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="4%" style="width: 4.0%" id="table15">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/2.html">Bligh</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">29 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">3.3% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="3%" style="width: 3.0%" id="table16">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/30.html">change</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">29 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">3.3% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="3%" style="width: 3.0%" id="table17">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/12.html">term</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">28 &nbsp; </td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">3.2% &nbsp; </td>
					<td width="313" nowrap style="width: 234.5pt; border: 1.0pt solid windowtext; padding: 0cm">
					<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="3%" style="width: 3.0%" id="table18">
						<tr>
							<td style="padding: 0cm; background: blue">&nbsp;</td>
						</tr>
					</table>
					<p>&nbsp;</td>
				</tr>
				<tr>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">&nbsp;<a target="_self" style="color: blue; text-decoration: underline; text-underline: single" href="file:///C:/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Documents%20and%20Settings/Graham%20Young/Local%20Settings/Local%20Settings/Temporary%20Internet%20Files/OLK17/33.html">future</a>
					</td>
					<td style="border: 1.0pt solid windowtext; padding: 0cm">
					<p align="right" style="text-align:right">26 &nbsp; </td>
